Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$330.16 MonthlyRARE opportunity for a 4 bedroom, 4 bathroom, stand alone townhouse (only connected by the garage- NO party wall with another unit). The condo fees include snow removal of the driveway & common areas. The main floor has a living room, 2 piece bath, kitchen with a large pantry, dining room & access to the double attached garage & patio doors to the deck. Upstairs has a large primary bedroom with a 3 piece ensuite & a walk in closet. There are two more bedrooms a 4 piece bathroom & laundry to complete this floor. The basement has recreational space, storage room, a 4th bedroom with a 3 piece ensuite & walk in closet. Location is very close to the visitor parking. Located in Creekside Village close to schools, shopping centres & recreational facilities. This condo is the perfect for those seeking convenient living! (id:60250)
MLS® Number | E4438148 |
Property Type | Single Family |
Neigbourhood | Summerwood |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, See Remarks, Paved Lane, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 4 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2009 |
ConstructionStyleAttachment | Attached |
FireProtection | Smoke Detectors |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1320 Sqft |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
LandAmenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.47 m | 5.96 m | 5.47 m x 5.96 m |
Basement | Bedroom 4 | 3.84 m | 3.05 m | 3.84 m x 3.05 m |
Basement | Utility Room | 1.52 m | 2.06 m | 1.52 m x 2.06 m |
Main Level | Living Room | 4.65 m | 5.24 m | 4.65 m x 5.24 m |
Main Level | Dining Room | 2.87 m | 3.58 m | 2.87 m x 3.58 m |
Main Level | Kitchen | 2.94 m | 3.57 m | 2.94 m x 3.57 m |
Upper Level | Primary Bedroom | 3.85 m | 3.61 m | 3.85 m x 3.61 m |
Upper Level | Bedroom 2 | 2.77 m | 3.61 m | 2.77 m x 3.61 m |
Upper Level | Bedroom 3 | 2.95 m | 3.61 m | 2.95 m x 3.61 m |
https://www.realtor.ca/real-estate/28358194/109-41-summerwood-bv-sherwood-park-summerwood
Contact us for more information
Alanna Cannell
Associate
Compare listings
Compare