Welcome to this spacious Sterling built gem in family friendly Rutherford! With over 2300 sqft plus a fully finished basement, there’s room to grow. The open concept main floor features rich dark cabinetry, upgraded stainless steel appliances including a GAS stove, a cozy gas fireplace, and a bright dining area with access to the SW-facing, low maintenance deck and landscaped yard with gazebo. A flexible front den makes the perfect office, playroom, or formal dining area, and the soaring 18’ entryway adds a grand feel. Upstairs, the primary retreat boasts a spa-like ensuite with SOAKER tub, glass shower, dual sinks & walk-in closet, while a huge bonus room separates it from 2 more large bedrooms, a full bath & laundry. The basement is FULLY FINISHED with vinyl plank floors, 2 bedrooms (one currently used as a rec/flex space) & a full bath. Walk to schools & parks, plus enjoy the new blinds, 2023 furnace, and easy access to shops & major routes! Call this home today. *Some photos digitally enhanced* (id:60250)
MLS® Number | E4439619 |
Property Type | Single Family |
Neigbourhood | Rutherford (Edmonton) |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
Features | See Remarks, No Back Lane |
ParkingSpaceTotal | 4 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Gas Stove(s), Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2011 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2336 Sqft |
Type | House |
Attached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Public Transit, Schools, Shopping |
SizeIrregular | 355.43 |
SizeTotal | 355.43 M2 |
SizeTotalText | 355.43 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | Measurements not available | ||
Basement | Bedroom 4 | 7.31 m | 7.31 m x Measurements not available | |
Basement | Bedroom 5 | 3.83 m | 3.83 m x Measurements not available | |
Main Level | Living Room | 3.63 m | 3.63 m x Measurements not available | |
Main Level | Dining Room | 3.86 m | 3.86 m x Measurements not available | |
Main Level | Kitchen | 3.86 m | 3.86 m x Measurements not available | |
Main Level | Den | 3.54 m | 3.54 m x Measurements not available | |
Upper Level | Primary Bedroom | 4.27 m | 4.27 m x Measurements not available | |
Upper Level | Bedroom 2 | 3.1 m | 3.1 m x Measurements not available | |
Upper Level | Bedroom 3 | 2.71 m | 2.71 m x Measurements not available | |
Upper Level | Bonus Room | 4.68 m | 4.68 m x Measurements not available |
https://www.realtor.ca/real-estate/28395089/11535-16-av-sw-edmonton-rutherford-edmonton
Contact us for more information
Chris K. Karampelas
Associate
Compare listings
Compare